The Stainless steel conversion: Ferritic and Austenitic
Stainless steel grades following regional code:
U.S.A. | E.U. | GERMANY | FRANCE | JAPAN | U.K. | ITALY | SWEDEN | SPAIN | RUSSIA | |
AISI | EURONORM | DIN 17006 | W.N. 17007 | AFNOR | JIS | BSI | UNI | SIS | UNE | GOST |
301 | X 12 CrNi 17 7 | X 12 CrNi 17 7 | 1.431 | Z12 CN 17-07 | SUS 301 | 301S21 | X 12 CrNi 1707 | 23 31 | X 12 CrNi 17-07 | |
302 | X 10 CrNi 18 9 | X 5 CrNi 18 7 | 1.4319 | Z10 CN 18-09 | SUS 302 | 302S25 | X 10 CrNi 1809 | 23 31 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | X 10 CrNiS 18 9 | 1.4305 | Z10 CNF 18-09 | SUS 303 | 303S21 | X 10 CrNiS 1809 | 23 46 | X 10 CrNiS 18-09 | |
303 Se | Z10 CNF 18-09 | SUS 303 Se | 303S41 | X 10 CrNiS 1809 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
304 | X 6 CrNi 18 10 | X 5 CrNi 18 10 | 1.4301 | Z 6 CN 18-09 | SUS 304 | 304S15 | X 5 CrNi 1810 | 23 32 | X 6 CrNi 19-10 | 08KH18N10 |
X 5 CrNi 18 12 | 1.4303 | 304S16 | 06KH18N11 | |||||||
304 N | X 6 CrNi 18 9 | SUS 304N1 | X 5 CrNiN 1810 | |||||||
304 H | SUS F 304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
304 L | X 3 CrNi 18 10 | X 2 CrNi 18 11 | 1.4306 | Z2 CN 18-10 | SUS 304L | 304S11 | X 2 CrNi 1911 | 2352 | X 2 CrNi 19-10 | 03KH18N11 |
304 LN | X 2 CrNiN 18 10 | 1.4311 | Z2 CN 18-10-Az | SUS 304LN | X 2 CrNiN 1811 | 2371 | ||||
305 | X 8 CrNi 18 12 | Z8 CN 18-12 | SUS 305 | 305S19 | X 8 CrNi 1812 | 2333 | X 8 CrNi 18-12 | |||
X 6 CrNiCu 18 10 4 Kd | Z6 CNU 18-10 | SUS XM7 | ||||||||
309 | X 15 CrNi 23 13 | X 15 CrNiS 20 12 | 1.4828 | Z15 CN 24-13 | SUH 309 | 309S24 | X 16 CrNi 2314 | |||
309 S | X 6 CrNi 22 13 | SUS 309S | X 6 CrNi 2314 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | 310S24 | X 22 CrNi 2520 | 20KH23N18 | ||||
310 S | X 6 CrNi 25 20 | X 12 CrNi 25 20 | 1.4842 | Z12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 2361 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | X 15 CrNiSi 25 20 | 1.4841 | Z12 CNS 25-20 | X 16 CrNiSi 2520 | 20KH25N20S2 | ||||
316 | X 6 CrNiMo 17 12 2 | X 5 CrNiMo 17 12 2 | 1.4401 | Z6 CND 17-11 | SUS 316 | 316S31 | X 5 CrNiMo 1712 | 2347 | X 6 CrNiMo 17-12-03 | |
316 | X 6 CrNiMo 17 13 3 | X 5 CrNiMo 17 13 3 | 1.4436 | Z6 CND 17-12 | SUS 316 | 316S33 | X 5 CrNiMo 1713 | 23 43 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17 13 2 | 1.4404 | Z2 CND 17-12 | SUS 316L | 316S11 | X 2 CrNiMo 1712 | 23 48 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z2 CND 17-12-Az | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
316 L | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 18 14 3 | 1.4435 | Z2 CND 17-13 | 316S13 | X 2 CrNiMo 1713 | 23 53 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | 320S31 | X 6 CrNiMoTi 1712 | 23 50 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T | ||
10KH17N13M2T | ||||||||||
X 6 CrNiMoTI 17 13 3 | X 10 CrNiMoTi 18 12 | 1.4573 | 320S33 | X 6 CrNiMoTi 1713 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T | ||||
10KH17N13M2T | ||||||||||
X 6 CrNiMoNb 17 12 2 | X 6 CrNiMoNb 17 12 2 | 1.4580 | Z6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | 08KH16N13M2B | |||||
X 6 CrNiMoNb 17 13 3 | X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | 09KH16N15M3B | ||||||
317 | SUS 317 | 317S16 | X 5 CrNiMo 1815 | 23 66 | ||||||
317 L | X 3 CrNiMo 18 16 4 | X 2 CrNiMo 18 16 4 | 1.4438 | Z2 CND 19-15 | SUS 317L | 317S12 | X 2 CrNiMo 1815 | 23 67 | ||
317 L | X 3 CrNiMo 18 16 4 | X 2 CrNiMo 18 16 4 | 1.4438 | Z2 CND 19-15 | SUS 317L | 317S12 | X 2 CrNiMo 1816 | 23 67 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z12NCS 35-16 | SUH 330 | ||||||
321 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18 10 | 1.4541 | Z6 CNT 18-10 | SUS 321 | 321S31 | X 6 CrNiTi 1811 | 23 37 | X 6 CrNiTi 18-11 | 08KH18N10T |
X 12 CrNiTi 18 9 | 1.4878 | |||||||||
321 H | SUS 321H | 321S20 | X 8 CrNiTi 1811 | X7 CrNiTi 18-11 | 12KH18N10T | |||||
329 | X8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
347 | X6 CrNiNb 18 10 | X6 CrNiNb 18 10 | 1.4550 | Z6 CNNb 18-10 | SUS 347 | 347S31 | X 6 CrNiNb 1811 | 23 38 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904L | 1.4939 | Z12 CNDV 12-02 | ||||||||
UNS31803 | X2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X3 CrNiMoN 25 7 | 1.4501 | Z3 CND 25-06Az | |||||||
403 | X10 Cr 13 | X 6 Cr 13 | 1.4000 | Z 12 C 13 | SUS 403 | 403S17 | X 12 Cr 13 | 23 02 | X 6 Cr 13 | 12Kh13 |
X 12 Cr 13 | X 10 Cr 13 | 1.4006 | ||||||||
X 15 Cr 13 | 1.4024 | |||||||||
405 | X6 CrAl 13 | X6 CrAl 13 | 1.4002 | Z6 CA 13 | SUS 405 | 405S17 | X 6 CrAl 13 | X6 CrAl 13 | ||
X10 CrAl 7 | X10 CrAl 7 | 1.4713 | Z8 CA 7 | |||||||
X10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
X10 CrSiAl 18 | X10 CrAl 18 | 1.4742 | 15Kh18SYu | |||||||
409 | X5 CrTi 12 | X6 CrTi 12 | 1.4512 | Z6 CT 12 | SUH 409 | 409S19 | X6 CrTi 12 | |||
410 | X 12 Cr 13 | X 6 Cr 13 | 1.4000 | Z10 C 13 | SUS 410 | 410S21 | X 12 Cr 13 | 23 02 | X 12 Cr 13 | 12Kh13 |
X 10 Cr 13 | 1.4006 | Z 12 C 13 | ||||||||
X 15 Cr 13 | 1.4024 | |||||||||
410 S | X6 Cr 13 | X 6 Cr 13 | 1.4000 | Z6 C 13 | SUS 410S | 403S17 | X6 Cr 13 | 23 01 | 08Kh13 |
Ferritic (Green) steels are high chromium, magnetic stainless steels that have a low carbon content. Known for their good ductility, resistance to corrosion and stress corrosion cracking, ferritic steels are commonly used in automotive applications, kitchenware, and industrial equipment.
Austenitic (Orange) steels are non-magnetic stainless steels that contain high levels of chromium and nickel and low levels of carbon. Known for their formability and resistance to corrosion, austenitic steels are the most widely used grade of stainless steel.